Memory Usage
lower is better

Contact Form Plugin – WP Fluent Forms – Fastest Contact Form Builder Plugin for WordPress
by WP Fluent Forms

Bit Form – WordPress Form Builder
by BitPress
Average Change | +493.84KB | +87.87KB |
---|---|---|
Average | ||
/(front page) | ||
/wp-admin/edit-comments.php | ||
/wp-admin/edit-tags.php?taxonomy=category | ||
/wp-admin/edit.php | ||
/wp-admin/index.php | ||
/wp-admin/media-new.php | ||
/wp-admin/options-discussion.php | ||
/wp-admin/options-writing.php | ||
/wp-admin/post-new.php | ||
/wp-admin/post-new.php?post_type=page | ||
/wp-admin/upload.php |
Winner: Bit Form – WordPress Form Builder
Page Speed
lower is better

Contact Form Plugin – WP Fluent Forms – Fastest Contact Form Builder Plugin for WordPress
by WP Fluent Forms

Bit Form – WordPress Form Builder
by BitPress
Average Change | +0.01s | +0.04s |
---|---|---|
Average | ||
/(front page) | ||
/wp-admin/edit-comments.php | ||
/wp-admin/edit-tags.php?taxonomy=category | ||
/wp-admin/edit.php | ||
/wp-admin/index.php | ||
/wp-admin/media-new.php | ||
/wp-admin/options-discussion.php | ||
/wp-admin/options-writing.php | ||
/wp-admin/post-new.php | ||
/wp-admin/post-new.php?post_type=page | ||
/wp-admin/upload.php |
Winner: Contact Form Plugin – WP Fluent Forms – Fastest Contact Form Builder Plugin for WordPress
Other criteria
Read more about how we collect the data.

Contact Form Plugin – WP Fluent Forms – Fastest Contact Form Builder Plugin for WordPress
by WP Fluent Forms

Bit Form – WordPress Form Builder
by BitPress
Criteria | Contact Form Plugin – WP Fluent Forms – Fastest Contact Form Builder Plugin for WordPress | Bit Form – WordPress Form Builder |
---|---|---|
Minimal impact on memory usage | ||
Minimal impact on pagespeed | ||
No PHP errors, warning, notices | ||
No Javascript issues | ||
Optimized database footprint | ||
No resource errors | ||
No HTTP errors on loading | ||
No database error | ||
WordPress 5.7 compatible | ||
PHP 7.4.8 compatible | ||
Frequently updated | ||
Active Users | ||
Total Downloads | ||
WordPress.org Rating | 4.9 | 5 |
WP Hive Overall Rating | 4.9 | 5 |
Support Threads | 24 | 5 |
Download Plugin | Download | Download |
No problems were detected during tests. |
Like what you see?
Subscribe to get more quality
reviews and articles.
We won’t spam, ever.
Rate the plugin
If you love using Contact Form Plugin – WP Fluent Forms – Fastest Contact Form Builder Plugin for WordPress, consider rating the plugin on WP Hive. It won't take more than a minute
Rate NowRate the plugin
If you love using Bit Form – WordPress Form Builder, rate the plugin on WP Hive. It won't take more than a minute
Rate NowAre you an author of this plugin? Help us putting more insightful data.