Memory Usage
lower is better

MetaSlider
by Team Updraft

Slider by 10Web – Responsive Image Slider
by 10Web
Average Change | +270.9KB | +184.97KB |
---|---|---|
Average | ||
/(front page) | ||
/wp-admin/edit-comments.php | ||
/wp-admin/edit-tags.php?taxonomy=category | ||
/wp-admin/edit.php | ||
/wp-admin/index.php | ||
/wp-admin/media-new.php | ||
/wp-admin/options-discussion.php | ||
/wp-admin/options-writing.php | ||
/wp-admin/post-new.php | ||
/wp-admin/post-new.php?post_type=page | ||
/wp-admin/upload.php |
Winner: Slider by 10Web – Responsive Image Slider
Page Speed
lower is better

MetaSlider
by Team Updraft

Slider by 10Web – Responsive Image Slider
by 10Web
Average Change | +0.2s | -0.08s |
---|---|---|
Average | ||
/(front page) | ||
/wp-admin/edit-comments.php | ||
/wp-admin/edit-tags.php?taxonomy=category | ||
/wp-admin/edit.php | ||
/wp-admin/index.php | ||
/wp-admin/media-new.php | ||
/wp-admin/options-discussion.php | ||
/wp-admin/options-writing.php | ||
/wp-admin/post-new.php | ||
/wp-admin/post-new.php?post_type=page | ||
/wp-admin/upload.php |
Winner: Slider by 10Web – Responsive Image Slider
Other criteria
Read more about how we collect the data.

MetaSlider
by Team Updraft

Slider by 10Web – Responsive Image Slider
by 10Web
Criteria | MetaSlider | Slider by 10Web – Responsive Image Slider |
---|---|---|
Minimal impact on memory usage | ||
Minimal impact on pagespeed | ||
No PHP errors, warning, notices | ||
No Javascript issues | ||
Optimized database footprint | ||
No resource errors | ||
No HTTP errors on loading | ||
No database error | ||
WordPress 5.6 compatible | ||
PHP 7.4.8 compatible | ||
Frequently updated | ||
Active Users | ||
Total Downloads | ||
WordPress.org Rating | 4.7 | 4.5 |
WP Hive Overall Rating | 4.7 | 4.5 |
Support Threads | 44 | 2 |
Download Plugin | Download | Download |
No problems were detected during tests. |
Like what you see?
Subscribe to get more quality
reviews and articles.
We won’t spam, ever.
Are you an author of this plugin? Help us putting more insightful data.